| Public Opinion Questions | |
| Below is a list of the thirty-nine propositions (across six themes) that ISI posed to 2,508 randomly sampled Americans, along with the percentage of respondents who agreed or strongly agreed with each proposition. | |
| American Ideals and Institutions % Agree | |
| America is a model of freedom and justice for the world. | 62.7% |
| America corrupts otherwise good people. | 19.6 |
| With hard work and perseverance anyone can succeed in America. | 72.5 |
| American government should do more to solve international problems. | 31.1 |
| Republicans and Democrats are similar in their beliefs. | 19.1 |
| Competitive political parties improve public policy. | 39.3 |
| America's Founding documents are obsolete. | 19.5 |
| higher education | |
| Colleges should prepare citizen leaders by teaching America's history, its key texts, and its institutions. | 71.6 |
| Educators should focus on teaching the technical skills for competing in the global economy. | 76.7 |
| Universities should ensure a balance of liberal and conservative views among faculty. | 57.8 |
| Educators should instill more doubt in students and reject certainty. | 21.9 |
| Universities should allow students to live in a dorm room with the opposite sex. | 21.5 |
| Legislators should suspend all tax dollars for a college after its endowment exceeds one billion dollars. | 31.3 |
| Legislators should subsidize a college in proportion to its students learning about America. | 33.8 |
| A person's evaluation of a nation improves with his or her understanding of that nation. | 72.6 |
| immigration and diversity | |
| America is the world's greatest melting pot where people from all countries can unite into one nation. | 70.9 |
| Discrimination is the most urgent problem in America. | 30.3 |
| Immigration into America should be reduced no matter how well immigrants assimilate. | 35.1 |
| Latino immigrants are assimilating well into America. | 33.9 |
| culture and society | |
| Abortion should be available at any stage and for any reason. | 21.4 |
| Same-sex couples should be allowed to marry legally. | 32.0 |
| America's media covers rival political views fairly. | 15.9 |
| Homeschooling families neglect their community obligations. | 19.5 |
| Society is identical to government. | 12.9 |
| Religion and faith | |
| The Bible is the Word of God. | 68.6 |
| The Ten Commandments are irrelevant today. | 20.4 |
| Public school teachers should be allowed to lead prayers in school. | 48.3 |
| Religion provides indispensable support for self-government. | 35.4 |
| Religion and science typically conflict. | 43.7 |
| market economy and public policy | |
| Global capitalism produces a few winners and many losers. | 37.6 |
| Prosperity depends upon entrepreneurs and free markets. | 55.7 |
| Taxing the rich to help the poor reduces work and investment. | 33.0 |
| Government regulation does more good than harm. | 26.9 |
| Government must act to curb global warming. | 63.2 |
| Profit accrues to those organizations that help people. | 34.3 |
| The free market brings about full employment. | 35.4 |
| Raising the minimum wage decreases employment. | 30.6 |
| Local zoning laws improve communities. | 44.6 |
| The American Founders opposed universal health care. | 28.3 |
The Survey
- Summary
- Introduction
- Citizenship Profile
- Major Findings
- Additional Finding
- Conclusion
- Appendix
- Survey Methods
Take the 2008 Survey
Civic Engagement Assessment
Civic Knowledge Quiz
Resources
Information For:
Learn More
Appendix
Intercollegiate Studies Institute • 3901 Centerville Rd. • Wilmington, Delaware 19807-1938
Home | FAQs | About | Contact
ISI is a 501(c)(3) non-profit organization under the Internal Revenue Code.
Home | FAQs | About | Contact
ISI is a 501(c)(3) non-profit organization under the Internal Revenue Code.


