| RANKING THE COLLEGES | ||
|---|---|---|
| Rank | College | Learning Added or Subtracted |
| 1 | Rhodes College | +11.6% |
| 2 | Colorado State University | 10.9 |
| 3 | Calvin College | 9.5 |
| 4 | Grove City College | 9.4 |
| 5 | University of Colorado, Boulder | 8.9 |
| 6 | Spring Arbor University | 8.3 |
| 7 | University of New Mexico | 8.2 |
| 8 | University of Mobile | 7.5 |
| 9 | Florida Memorial University | 6.8 |
| 10 | Central Connecticut State University | 5.0 |
| 11 | George Mason University | 5.0 |
| 12 | Youngstown State University | 4.9 |
| 13 | North Carolina Central University | 4.8 |
| 14 | Utah State University | 4.5 |
| 15 | Lynchburg College | 4.0 |
| 16 | Catholic University of America | 3.2 |
| 17 | University of Massachusetts, Boston | 3.0 |
| 18 | Princeton University | 2.8 |
| 19 | Eastern Kentucky University | 2.7 |
| 20 | Baylor University | 2.6 |
| 21 | West Texas A&M University | 2.5 |
| 22 | University of South Alabama | 2.0 |
| 23 | University of Texas, Austin | 2.0 |
| 24 | Wheaton College | 1.9 |
| 25 | Harvard University | 1.9 |
| 26 | University of Washington | 1.8 |
| 27 | Appalachian State University | 1.7 |
| 28 | University of North Carolina, Chapel Hill | 1.6 |
| 29 | Capital University | 1.3 |
| 30 | American University | 1.0 |
| 31 | Stanford University | 0.9 |
| 32 | University of West Florida | 0.7 |
| 33 | Washington & Lee University | 0.2 |
| 34 | Dartmouth College | 0.1 |
| 35 | University of Michigan | -0.1 |
| 36 | Ithaca College | -0.2 |
| 37 | University of Chicago | -0.3 |
| 38 | Massachusetts Institute of Technology | -0.4 |
| 39 | Williams College | -0.7 |
| 40 | University of Florida | -0.8 |
| 41 | Wofford College | -0.9 |
| 42 | University of Virginia | -1.1 |
| 43 | Georgetown University | -1.2 |
| 44 | Yale University | -1.5 |
| 45 | State University of West Georgia | -2.0 |
| 46 | Duke University | -2.3 |
| 47 | Brown University | -2.7 |
| 48 | Cornell University | -3.3 |
| 49 | University of California, Berkeley | -5.6 |
| 50 | Johns Hopkins University | -7.3 |
Source: National Center for Education Statistics's Integrated Postsecondary Education Data System. | ||
