| American Civic Literacy Results by State & University (2006 testing) | ||||
| Rank | Civic Literacy Results by State | Freshmen Average |
Senior Average |
Value Added |
| 1. | Kentucky | 40.6 | 49.8 | +9.1* |
| Murray State University (Murray) | 40.63 | 49.75 | +9.12 | |
| 2. | Nebraska | 46.3 | 55.3 | +9.0 |
| Concordia University (Steward) | 46.29 | 55.28 | +8.99 | |
| 3. | Mississippi | 42.2 | 50.1 | +7.9* |
| Mississippi State Univ. (Mississippi State) | 42.50 | 50.86 | +8.36 | |
| University of Mississippi (University) | 41.87 | 49.32 | +7.45 | |
| 4. | Iowa | 45.0 | 52.7 | +7.7* |
| Iowa State University (Ames) | 45.03 | 52.69 | +7.66 | |
| 5. | Tennessee | 53.8 | 61.2 | +7.4* |
| Rhodes College (Memphis) | 53.76 | 61.18 | +7.42 | |
| 6. | Montana | 45.5 | 52.2 | +6.6* |
| University of Montana (Missoula) | 45.54 | 52.16 | +6.62 | |
| 7. | Idaho | 41.8 | 48.2 | +6.4* |
| Idaho State University (Pocatello) | 41.76 | 48.15 | +6.39 | |
| 8. | Wisconsin | 47.9 | 54.3 | +6.4* |
| University of Wisconsin (Madison) | 51.57 | 57.87 | +6.30 | |
| Marian College (Fond du Lac) | 33.66 | 43.10 | +9.44 | |
| 9. | Minnesota | 41.2 | 47.6 | +6.4 |
| Saint Cloud State University (St. Cloud) | 35.67 | 44.26 | +8.59 | |
| Univ. of Minnesota-Twin Cities(Minneapolis) | 49.18 | 53.50 | +4.32 | |
| 10. | Indiana | 55.7 | 61.3 | +5.6* |
| University of Notre Dame (Notre Dame) | 55.66 | 61.25 | +5.59 | |
| 11. | Illinois | 50.7 | 55.9 | +5.2 |
| Wheaton College (Wheaton) | 62.87 | 64.98 | +2.11 | |
| Illinois State University (Normal) | 42.74 | 50.93 | +8.19 | |
| 12. | Massachusetts | 54.2 | 59.2 | +5.0* |
| Harvard University (Cambridge) | 63.59 | 69.56 | +5.97 | |
| Univ. of Massachusetts-Amherst (Amherst) | 46.10 | 46.66 | +0.56 | |
| Smith College (Northhampton) | 52.63 | 60.07 | +7.44 | |
| 13. | Florida | 44.1 | 48.7 | +4.6* |
| University of Florida (Gainesville) | 48.96 | 53.40 | +4.44 | |
| Saint Thomas University (Miami) | 29.75 | 32.50 | +2.75 | |
| 14. | Ohio | 40.0 | 44.6 | +4.6 |
| Mount Vernon Nazarene Univ. (Mt. Vernon) | 40.04 | 44.60 | +4.56 | |
| 15. | Michigan | 50.2 | 54.7 | +4.4* |
| University of Michigan (Ann Arbor) | 46.68 | 51.00 | +4.32 | |
| Calvin College (Grand Rapids) | 51.99 | 56.45 | +4.46 | |
| 16. | Washington | 50.0 | 54.2 | +4.2* |
| Gonzaga University (Spokane) | 47.71 | 51.86 | +4.15 | |
| University of Washington (Seattle) | 51.63 | 55.88 | +4.25 | |
| 17. | Maine | 48.7 | 52.0 | +3.3% |
| Bowdoin College (Brunswick) | 59.5% | 62.86% | +3.36% | |
| University of Southern Maine (Portland) | 37.48 | 43.58 | +6.10 | |
| 18. | Georgia | 48.8 | 52.1 | +3.3 |
| Georgia College and St. Univ. (Milledgeville) | 40.28 | 43.68 | +3.40 | |
| University of Georgia (Athens) | 54.48 | 57.76 | +3.28 | |
| 19. | Virginia | 55.8 | 58.8 | +3.0 |
| George Mason University (Fairfax) | 47.28 | 49.96 | +2.68 | |
| Washington & Lee University (Lexington) | 62.46 | 66.98 | +4.52 | |
| University of Virginia (Charlottesville) | 62.95 | 65.28 | +2.33 | |
| 20. | Texas | 40.4 | 43.1 | +2.7* |
| Texas State Univ.-San Marcos (San Marcos) | 41.25 | 43.99 | +2.74 | |
| Texas A&M International University (Laredo) | 38.43 | 41.14 | +2.71 | |
| 21. | Connecticut | 54.9 | 57.2 | +2.3 |
| Yale University (New Haven) | 68.94 | 65.85 | -3.09 | |
| Eastern Connecticut St. Univ. (Willimantic) | 31.34 | 40.99 | +9.65 | |
| 22. | Rhode Island | 63.4 | 65.6 | +2.2 |
| Brown University (Providence) | 63.42 | 65.64 | +2.22 | |
| 23. | North Carolina | 56.6 | 58.5 | +1.9 |
| Univ. of North Carolina (Chapel Hill) | 53.26 | 57.68 | +4.42 | |
| Duke University (Durham) | 65.66 | 63.41 | -2.25 | |
| Pfeiffer University (Misenheimer) | 36.05 | 44.30 | +8.25 | |
| 24. | Pennsylvania | 60.3 | 62.0 | +1.7 |
| Grove City College (Grove City) | 63.64 | 67.26 | +3.62 | |
| Carnegie Mellon University (Pittsburg) | 54.06 | 56.90 | +2.84 | |
| University of Pennsylvania (Philadelphia) | 62.66 | 63.49 | +0.83 | |
| 25. | Alabama | 35.2 | 34.7 | -0.5 |
| Oakwood College (Huntsville) | 35.17 | 34.69 | -0.48 | |
| 26. | California | 57.0 | 56.3 | -0.8 |
| University of California-Berkeley (Berkeley) | 57.03 | 56.27 | -0.76 | |
| 27. | New York | 53.5 | 52.2 | -1.3 |
| Cornell University (Ithaca) | 61.90 | 56.95 | -4.95 | |
| St. John’s University (Queens) | 41.69 | 39.82 | -1.87 | |
| University of Rochester (Rochester) | 55.69 | 59.32 | +3.63 | |
| 28. | New Jersey | 56.1 | 54.5 | -1.7 |
| Rutgers University (New Brunswick) | 50.93 | 49.99 | -0.94 | |
| Princeton University (Princeton) | 63.60 | 61.90 | -1.70 | |
| * The difference between the mean freshmen score and mean senior score is statistically significant at 95% confidence or greater. | ||||
The Survey
- Summary
- Ranking
- Introduction
- Major Findings
- Additional Findings
- Accountability
- 2006 Report
- Academic Centers
- Case Study
- Survey Methods
- Tables

