The Impact of Civic Knowledge, College, High School, and Teaching on “Passive” and “Active” Civic Engagement | |||||||||
( indicates positive statistical relationship; indicates negative statistical relationship; indicates no statistical relationship) | |||||||||
Explanatory Variable | Registered to Vote | Voted | Gave Money to a Political Campaign | Tried to Influence How Others Vote | Attended Political Meeting, or Rally | Worked on a Political Campaign | Contacted a Public Official | Signed a Political Petition | Published a Letter to the Editor |
Civic Knowledge* | |||||||||
Bachelor’s Degree^ | |||||||||
High School Degree^ | |||||||||
K12 Teacher* | |||||||||
College Teacher* | |||||||||
*Positive correlation with the seven “active” civic engagement activities when combined together as a single phenomenon. ^Zero correlation with the seven “active” civic engagement activities when combined together as a single phenomenon. |