Remaining Factors that either Encourage or Discourage Active Civic Engagement | |||||||
( indicates positive statistical relationship; indicates negative statistical relationship; indicates no statistical relationship) | |||||||
Explanatory Variable | Gave Money to a Political Campaign | Tried to Influence How Others Vote | Attended Political Meeting, or Rally | Worked on a Political Campaign | Contacted a Public Official | Signed a Political Petition | Published a Letter to the Editor |
Frequent Discussion of Public Affairs and History* | |||||||
Frequent Reading of Current Events and History* | |||||||
Frequent Religious Attendance* | |||||||
Greater Age* | |||||||
Higher Income* | |||||||
Frequent viewing of TV News and Documentaries* | |||||||
Video Games# | |||||||
Judeo-Christian# | |||||||
*Positively correlated with all seven “active” civic engagement activities when grouped together as a single phenomenon. #Negatively correlated with all seven “active” civic engagement activities when grouped together as a single phenomenon. |