NO COLLEGE EARNED BETTER THAN A “D+” | ||
Rank | College | Mean Senior Score (2006) (% correct) |
1. | Harvard University | 69.56% |
2. | Grove City College (PA) | 67.26 |
3. | Washington & Lee University (VA) | 66.98 |
4. | Yale University | 65.85 |
5. | Brown University | 65.64 |
6. | University of Virginia | 65.28 |
7. | Wheaton College (IL) | 64.98 |
8. | University of Pennsylvania | 63.49 |
9. | Duke University | 63.41 |
10. | Bowdoin College (ME) | 62.86 |
11. | Princeton University | 61.90 |
12. | University of Notre Dame | 61.25 |
13. | Rhodes College (TN) | 61.18 |
14. | Smith College (MA) | 60.07 |
15. | University of Rochester (NY)* | 59.32 |
16. | University of Wisconsin | 57.87 |
17. | University of Georgia* | 57.76 |
18. | University of North Carolina | 57.68 |
19. | Cornell University | 56.95 |
20. | Carnegie Mellon University* | 56.90 |
21. | Calvin College (MI) | 56.45 |
22. | University of California-Berkeley | 56.27 |
23. | University of Washington | 55.88 |
24. | Concordia University (NE)* | 55.28 |
25. | University of Minnesota-Twin Cities* | 53.50 |
26. | University of Florida | 53.40 |
27. | Iowa State University* | 52.69 |
28. | University of Montana* | 52.16 |
29. | Gonzaga University (WA) | 51.86 |
30. | University of Michigan | 51.00 |
31. | Illinois State University* | 50.93 |
32. | Mississippi State University* | 50.86 |
33. | Rutgers University* | 49.99 |
34. | George Mason University (VA) | 49.96 |
35. | Murray State University (KY)* | 49.75 |
36. | University of Mississippi | 49.32 |
37. | IdahoState University* | 48.15 |
38. | University of Massachusetts-Amherst* | 46.66 |
39. | Mount Vernon Nazarene University (OH)* | 44.60 |
40. | Pfeiffer University (NC)* | 44.30 |
41. | St. Cloud State University (MN)* | 44.26 |
42. | Texas State University-San Marcos* | 43.99 |
43. | Georgia College and State University* | 43.68 |
44. | University of Southern Maine* | 43.58 |
45. | Marian College (WI)* | 43.10 |
46. | Texas A&M International University* | 41.14 |
47. | Eastern Connecticut State University* | 40.99 |
48. | St. John’s University (NY)* | 39.82 |
49. | Oakwood College (AL)* | 34.69 |
50. | St. Thomas University (FL)* | 32.50 |
* Randomly selected school |
The Survey
- Summary
- Introduction
- Citizenship Profile
- Major Findings
- Additional Finding
- Conclusion
- Appendix
- Survey Methods
Take the 2008 Survey
Civic Engagement Assessment
Civic Knowledge Quiz
Resources
Information For:
Learn More
Rankings
Intercollegiate Studies Institute • 3901 Centerville Rd. • Wilmington, Delaware 19807-1938
Home | FAQs | About | Contact
ISI is a 501(c)(3) non-profit organization under the Internal Revenue Code.
Home | FAQs | About | Contact
ISI is a 501(c)(3) non-profit organization under the Internal Revenue Code.